Reservoirs · 16 October 2026
Major reservoirs are 38% full, below the 42% long‑term average for 16 Oct
The Irrigation Department's major reservoirs on 16 October 2026; a year earlier they were 46% full.
Major reservoirs through the cultivation year
Effective storage, % of active storage, from Yala in April to the end of Maha in March: this year to 16 October 2026, last year, the years before, and the long-term average for each day
The Yala season runs from April to September, the Maha season from October to March. A dashed stretch has no readings: the Department's season tables leave out Yala 2021, and the days of this season it has not yet added.
The Mahaweli Authority's reservoirs
Storage as % of gross capacity on 16 October 2026, as the Authority's Water Management Secretariat reports it. Its figures are kept here from 15 October 2026.
Every reservoir
The latest reading of each; click a heading to sort. Each row is a series of its own with its history to download.
| Reservoir | Range | % full | Effective storage, ac-ft | A year earlier | Reading |
|---|---|---|---|---|---|
| Rottikulama | Ampara | 1% | 52 | 24% | 16 Oct |
| Ethimale | Monaragala | 3% | 130 | 52% | 16 Oct |
| Morana | Badulla | 2% | 172 | 26% | 16 Oct |
| Manankattiya | Anuradapura | 16% | 735 | 57% | 16 Oct |
| Akathimuruppu | Mannar | 10% | 765 | 2% | 16 Oct |
| Ellewela | Galle | 100% | 865 | 90% | 16 Oct |
| Viyathikulam | Mannar | 52% | 933 | 0% | 16 Oct |
| Nagadeepa | Badulla | 5% | 1,033 | 9% | 16 Oct |
| Kekiriobada | Hambantota | 52% | 1,094 | 11% | 15 Oct |
| Kalugaloya | Ampara | 18% | 1,376 | 46% | 16 Oct |
| Ambewela | Badulla | 100% | 1,400 | 100% | 16 Oct |
| Kekanadura | Galle | 70% | 1,590 | 71% | 16 Oct |
| Kande Ela | Badulla | 99% | 1,703 | 99% | 16 Oct |
| Wan Ela | Trincomalee | 100% | 2,332 | 94% | 16 Oct |
| Mediyawa | Kurunegala | 93% | 2,415 | 60% | 16 Oct |
| Tabbowa | Puttalam | 17% | 2,605 | 51% | 30 Sep |
| Weerawila | Hambantota | 31% | 3,225 | 59% | 16 Oct |
| Attaragalla | Kurunegala | 89% | 3,250 | 32% | 16 Oct |
| Alikota ara | Monaragala | 70% | 3,354 | 74% | 16 Oct |
| Tissa wewa | Hambantota | 100% | 3,460 | 51% | 16 Oct |
| Rugam | Batticaloa | 20% | 3,695 | 16% | 16 Oct |
| Mapakada | Badulla | 57% | 4,295 | 73% | 16 Oct |
| Unnichchai | Batticaloa | 8% | 4,354 | 17% | 16 Oct |
| Wemedilla | Kandy | 100% | 4,367 | 97% | 16 Oct |
| Mora Wewa | Trincomalee | 13% | 4,410 | 29% | 16 Oct |
| Batalagoda | Kurunegala | 97% | 4,532 | 74% | 15 Oct |
| Kimbulwanaoya | Kurunegala | 79% | 5,105 | 55% | 15 Oct |
| Yodawewa | Hambantota | 64% | 5,125 | 80% | 16 Oct |
| Vendrasan | Trincomalee | 27% | 5,400 | 58% | 16 Oct |
| Badagiriya | Hambantota | 66% | 5,800 | 72% | 16 Oct |
| Ambakolawewa | Kurunegala | 100% | 6,450 | 49% | 16 Oct |
| Jayawewa | Kurunegala | 91% | 6,988 | 54% | 16 Oct |
| Hakwatunawa wawa | Kurunegala | 45% | 7,445 | 43% | 15 Oct |
| Magalla | Kurunegala | 100% | 7,496 | 94% | 16 Oct |
| Giritale | Polonnaruwa | 36% | 7,626 | 76% | 16 Oct |
| Dambarawa | Badulla | 70% | 7,716 | 54% | 16 Oct |
| Weheragala | Hambantota | 15% | 8,047 | 38% | 16 Oct |
| Ambalan Oya | Ampara | 26% | 8,250 | 52% | 16 Oct |
| Sorabora | Badulla | 50% | 8,438 | 78% | 16 Oct |
| Mahadivul Wewa | Trincomalee | 45% | 8,567 | 45% | 16 Oct |
| Ekgal Oya | Ampara | 39% | 8,636 | 43% | 16 Oct |
| Pavatkulam | Mannar | 33% | 8,750 | 36% | 16 Oct |
| Handapanagala | Monaragala | 62% | 8,823 | 63% | 16 Oct |
| Vakaneri | Batticaloa | 66% | 8,901 | 96% | 16 Oct |
| Mahakandarawa | Anuradapura | 27% | 9,200 | 16% | 16 Oct |
| Pannalgama | Ampara | 37% | 9,374 | 58% | 16 Oct |
| Muruthawela | Hambantota | 27% | 9,545 | 50% | 15 Oct |
| Navakiri | Batticaloa | 21% | 10,908 | 30% | 15 Oct |
| Dewahuwa | Kandy | 100% | 11,020 | 76% | 16 Oct |
| Muthukandiya | Monaragala | 51% | 11,671 | 84% | 16 Oct |
| Giants Tank | Mannar | 42% | 12,993 | 20% | 16 Oct |
| Namal Oya | Ampara | 35% | 13,140 | 52% | 16 Oct |
| Nalanda | Kandy | 100% | 13,318 | 51% | 16 Oct |
| Huruluwewa | Anuradapura | 26% | 13,920 | 37% | 16 Oct |
| Rambakan Oya | Ampara | 37% | 15,789 | 33% | 16 Oct |
| Usgala Siyabalan | Kurunegala | 88% | 17,485 | 76% | 16 Oct |
| Nuwara Wewa | Anuradapura | 50% | 17,500 | 55% | 16 Oct |
| Mau Ara | Hambantota | 66% | 17,947 | 21% | 16 Oct |
| Padaviya | Anuradapura | 24% | 19,250 | 37% | 16 Oct |
| Kaudulla | Polonnaruwa | 20% | 19,700 | 29% | 15 Oct |
| Mahawilachchiya | Anuradapura | 63% | 19,868 | 55% | 16 Oct |
| Wahalkada | Anuradapura | 54% | 21,975 | 64% | 16 Oct |
| Nachchaduwa | Anuradapura | 50% | 22,350 | 65% | 16 Oct |
| Pallan Oya | Ampara | 26% | 24,110 | 22% | 16 Oct |
| Ridiyagama | Hambantota | 100% | 24,875 | 43% | 16 Oct |
| Inginimitiya | Puttalam | 58% | 29,646 | 37% | 14 Oct |
| Kantale | Trincomalee | 30% | 34,583 | 45% | 16 Oct |
| Yan Oya | Anuradapura | 34% | 38,104 | 10% | 15 Oct |
| Parakrama Samudraya | Polonnaruwa | 56% | 56,500 | 43% | 16 Oct |
| Deduru Oya | Kurunegala | 100% | 60,832 | 65% | 16 Oct |
| Minneriya | Polonnaruwa | 64% | 67,947 | 82% | 16 Oct |
| Rajangana | Anuradapura | 91% | 69,640 | 73% | 16 Oct |
| Lunugamwehera | Hambantota | 64% | 109,653 | 70% | 16 Oct |
| Senanayaka Sam | Ampara | 16% | 126,880 | 42% | 16 Oct |
| No reservoir here matches. | |||||
| Reservoir | Range | % full | Effective storage, ac-ft | A year earlier | Reading |
|---|---|---|---|---|---|
| Panama | Ampara | 0% | 0 | 13% | 16 Oct |
| Demodara | Badulla | 0% | 1 | 8% | 16 Oct |
| Himbiliyakada | Kandy | 1% | 20 | 0% | 14 Oct |
| Radella | Ampara | 2% | 33 | 4% | 16 Oct |
| Thumpankerny | Batticaloa | 3% | 37 | 0% | 15 Oct |
| Karawila | Monaragala | 15% | 43 | 51% | 16 Oct |
| Mailagama | Monaragala | 18% | 53 | 53% | 16 Oct |
| Kotiyagala | Monaragala | 3% | 63 | 12% | 16 Oct |
| Detagamuwa | Monaragala | 6% | 64 | 62% | 16 Oct |
| Tampitiya | Ampara | 7% | 140 | 10% | 16 Oct |
| Alugalge | Monaragala | 17% | 164 | 39% | 16 Oct |
| Kahakurullanpelassa | Monaragala | 56% | 170 | 36% | 16 Oct |
| Badulu Oya | Monaragala | 9% | 171 | 17% | 16 Oct |
| Rajendrankulam | Mannar | 21% | 179 | 22% | 16 Oct |
| Uyanwewa | Galle | 100% | 182 | 45% | 16 Oct |
| Dambewewa | Monaragala | 20% | 213 | 42% | 16 Oct |
| Mallipotha | Monaragala | 29% | 213 | 47% | 16 Oct |
| Dehigama | Badulla | 12% | 218 | 19% | 16 Oct |
| Mahawewa | Monaragala | 44% | 272 | 54% | 16 Oct |
| Lahugala | Ampara | 13% | 350 | 6% | 16 Oct |
| Maruthamadu | Mannar | 24% | 358 | 15% | 16 Oct |
| Halmillapillewa | Monaragala | 18% | 363 | 56% | 16 Oct |
| Debara Ara | Monaragala | 45% | 424 | 15% | 16 Oct |
| Muhathankulam | Mannar | 18% | 438 | 2% | 16 Oct |
| Iratperiyakulam | Mannar | 15% | 520 | 11% | 16 Oct |
| Mahagal wewa | Hambantota | 27% | 668 | 64% | 16 Oct |
| Balaharuwa | Monaragala | 80% | 678 | 100% | 16 Oct |
| Debarawewa | Hambantota | 100% | 710 | 89% | 16 Oct |
| Basavakkulama (Abaya wewa) | Anuradapura | 46% | 780 | 22% | 16 Oct |
| Peramaduwa tank | Trincomalee | 24% | 793 | 59% | 16 Oct |
| Saddhathissa | Monaragala | 88% | 931 | 100% | 16 Oct |
| Kandiyapita LB | Monaragala | 87% | 967 | 65% | 16 Oct |
| Maha Aluthgamara | Hambantota | 63% | 987 | 64% | 16 Oct |
| Bomuruella | Badulla | 100% | 1,030 | 100% | 16 Oct |
| Denagama | Galle | 100% | 1,074 | 70% | 16 Oct |
| Sugaladewi | Monaragala | 55% | 1,228 | 84% | 16 Oct |
| Haliela | Galle | 49% | 1,511 | 44% | 16 Oct |
| Hulugalla | Kurunegala | 100% | 1,521 | 78% | 16 Oct |
| Yudhaganawa | Monaragala | 100% | 1,763 | 100% | 16 Oct |
| Thissa wewa | Anuradapura | 74% | 2,585 | 93% | 16 Oct |
| Hambegamuwa | Monaragala | 71% | 2,930 | 21% | 16 Oct |
| Thuruwila tank | Anuradapura | 75% | 6,150 | 83% | 16 Oct |
| Angamuwa | Anuradapura | 55% | 6,950 | 86% | 16 Oct |
| No reservoir here matches. | |||||
| Reservoir | Group | % full | Storage, MCM | Level, m | Reading |
|---|---|---|---|---|---|
| Dayaraba | Power station | 68% | 0.6 | 971.50 | 16 Oct |
| Puhulpola | Mahaweli system | 100% | 0.6 | 986.00 | 16 Oct |
| Diyabana | Mahaweli system | 55% | 0.7 | 107.40 | 16 Oct |
| Basawakkulama | Irrigation | 43% | 0.9 | 83.90 | 15 Oct |
| Upper Kotmale | Power station | 79% | 1.3 | 1,192.62 | 16 Oct |
| Tissawewa | Irrigation | 75% | 3.2 | 90.68 | 16 Oct |
| Polgolla | Power station | 90% | 3.7 | 440.40 | 16 Oct |
| Alikotaara | Irrigation | 64% | 4.0 | 210.99 | 15 Oct |
| Rantambe | Power station | 61% | 4.2 | 150.12 | 16 Oct |
| NDK | Mahaweli system | 22% | 4.3 | 68.34 | 16 Oct |
| Mapakada | Irrigation | 58% | 5.5 | 103.54 | 16 Oct |
| Vendrason | Irrigation | 26% | 6.4 | 49.83 | 16 Oct |
| Thuruvila | Irrigation | 75% | 7.5 | 103.29 | 15 Oct |
| Angamuwa | Irrigation | 52% | 8.3 | 62.42 | 16 Oct |
| Giritale | Irrigation | 37% | 9.8 | 86.97 | 16 Oct |
| Hepolaoya | Mahaweli system | 82% | 10 | 110.03 | 16 Oct |
| Dambuluoya | Other hydro | 92% | 11 | 161.91 | 16 Oct |
| Vakaneri | Irrigation | 66% | 11 | 14.88 | 16 Oct |
| Dambarawa | Irrigation | 72% | 11 | 100.64 | 16 Oct |
| Hadapanagala | Irrigation | 56% | 12 | 21.54 | 15 Oct |
| Sorabora | Irrigation | 61% | 13 | 93.92 | 16 Oct |
| Bowatenna | Power station | 72% | 17 | 250.32 | 16 Oct |
| Huruluwewa | Irrigation | 29% | 20 | 127.84 | 16 Oct |
| Nuwarawewa | Irrigation | 51% | 23 | 85.19 | 16 Oct |
| Kandalama | Mahaweli system | 73% | 25 | 174.74 | 16 Oct |
| Nachchaduwa | Irrigation | 49% | 27 | 99.64 | 16 Oct |
| Kaudulla | Irrigation | 22% | 28 | 67.37 | 16 Oct |
| Chandrikawewa | Mahaweli system | 103% | 29 | 61.34 | 16 Oct |
| Ridiyagama | Irrigation | 105% | 34 | 20.06 | 16 Oct |
| Loggaloya | Mahaweli system | 89% | 43 | 110.74 | 16 Oct |
| Kantale | Irrigation | 31% | 43 | 54.01 | 16 Oct |
| Castlereigh | Power station | 92% | 44 | 1,094.37 | 16 Oct |
| Kalawewa | Mahaweli system | 74% | 77 | 128.07 | 16 Oct |
| PSS | Irrigation | 60% | 87 | 57.03 | 15 Oct |
| Minneriya | Irrigation | 67% | 91 | 91.68 | 16 Oct |
| Rajanganaya | Irrigation | 91% | 91 | 67.68 | 16 Oct |
| Moussakele | Power station | 87% | 107 | 1,165.34 | 16 Oct |
| Ulhitiya | Mahaweli system | 82% | 119 | 105.43 | 16 Oct |
| Kotmale | Power station | 73% | 125 | 694.75 | 16 Oct |
| Samanalawewa | Power station | 46% | 129 | 439.87 | 16 Oct |
| Kaluganga | Mahaweli system | 55% | 137 | 194.62 | 16 Oct |
| Lunugamwehera | Irrigation | 66% | 149 | 55.41 | 15 Oct |
| Maduruoya | Other hydro | 29% | 174 | 86.66 | 16 Oct |
| Udawalawa | Other hydro | 84% | 233 | 87.26 | 16 Oct |
| Moragahakanda | Other hydro | 85% | 472 | 181.90 | 16 Oct |
| Randenigala | Power station | 74% | 591 | 222.27 | 16 Oct |
| Victoria | Power station | 87% | 627 | 434.00 | 16 Oct |
| No reservoir here matches. | |||||
About these figures
- Irrigation Department. Effective storage is the water above the dead storage, the level below which a reservoir cannot release water; its % is of active storage, the capacity above that level. Daily from the 2020/21 Maha season for the major reservoirs and from Yala 2023 for the medium ones, from the Department's season tables; a reservoir not read on a day repeats its last reading there. The long-term average is the Department's, for each calendar day. The totals count each reservoir's last reading of the past week, on days when the reservoirs read hold at least 90% of the active storage. Below a quarter full, the % is in orange.
- Mahaweli Authority. Gross storage and its % of gross capacity, the water level above mean sea level, rain in the last 24 hours and the discharge, as the Water Management Secretariat prints them each day. The Authority's report holds only the latest day, so its history here starts on 15 October 2026.
- 19 reservoirs are in both, Minneriya, Kantale and Parakrama Samudraya among them; each agency's figures are shown as it reports them, so they are not added into one national total. Every reservoir and every total is also a series of its own under Weather.
- Sources: Irrigation Department, Water Management Branch, daily water level and storage of major and medium reservoirs. Mahaweli Authority of Sri Lanka, Water Management Secretariat, daily status of reservoirs.